For Agencies, Developers, Family Offices & Private Investors
SECTION 1: Basic Property Information
| Item | Description |
|---|
| Property Name | |
| Address | |
| Type | Residential / Commercial / Mixed-Use / Industrial |
| Size (GFA / Land Area) | |
| Year Built / Renovated | |
| Legal Ownership | Freehold / Leasehold / Co-ownership |
| Zoning Classification | |
| Existing Use | |
| Proposed Use (if applicable) | |
SECTION 2: Legal & Title Review
| Item | Status | Notes |
|---|
| Title deed available and valid | ✅ / ❌ | |
| No encumbrances / mortgages | ✅ / ❌ | |
| Land registry extract obtained | ✅ / ❌ | |
| No litigation / legal disputes | ✅ / ❌ | |
| Compliance with zoning/building codes | ✅ / ❌ | |
| Lease terms (if tenanted) reviewed | ✅ / ❌ | |
| Clear boundaries and access | ✅ / ❌ | |
| Easements, rights of way disclosed | ✅ / ❌ | |
| Energy certificate available (if required) | ✅ / ❌ | |
SECTION 3: Financial Performance
| Item | Last Year | Current Year | Notes |
|---|
| Purchase price | € | € | |
| Rental income (gross annual) | € | € | |
| Operating expenses | € | € | |
| Net operating income (NOI) | € | € | |
| Cap rate (NOI / Price) | % | % | |
| Vacancy rate | % | % | |
| Service charges recoverable | Yes / No | | |
| Rent escalation clause? | Yes / No | | |
| Property taxes (yearly) | € | | |
| Insurance premiums | € | | |
| Break-even occupancy | % | | |
SECTION 4: Market & Location Analysis
| Factor | Evaluation | Source/Notes |
|---|
| City growth rate | High / Moderate / Low | |
| Demand trend for asset type | Rising / Stable / Falling | |
| Rental yield for area | % | |
| Nearby development risks | Yes / No | |
| Gentrification or value drivers? | Yes / No | |
| Accessibility (public transport, highways) | Excellent / Good / Poor | |
| Nearby amenities (schools, hospitals, shopping) | | |
| Comparable properties (€/m² or €/unit) | | |
| Target tenant or buyer profile | | |
️SECTION 5: Physical & Technical Review
| Item | Condition | Comments |
|---|
| Building structure & façade | Good / Fair / Poor | |
| Roof and drainage | Good / Fair / Poor | |
| HVAC and mechanical systems | Good / Fair / Poor | |
| Electrical and fire systems | Up to code? | |
| Elevators / accessibility | | |
| Asbestos or hazardous materials? | Yes / No | |
| Plumbing & water pressure | | |
| Parking (spaces / type) | | |
| Renovation or capital expenditure needed | Yes / No | € Estimate |
SECTION 6: Regulatory & Compliance
| Item | Status | Notes |
|---|
| Building permit history checked | ✅ / ❌ | |
| Fire safety certificates valid | ✅ / ❌ | |
| Disability access compliant (if required) | ✅ / ❌ | |
| Energy efficiency (EPC) classification | A–G | |
| ESG-compliant building? | Yes / No / Partially | |
| Property tax category confirmed | ✅ / ❌ | |
SECTION 7: Tenancy & Lease Audit (if applicable)
| Item | Details |
|---|
| Number of tenants | |
| Occupancy rate | % |
| Lease types (gross, net, etc.) | |
| Lease durations / expiry timeline | |
| Rent roll reviewed | Yes / No |
| Security deposits held | € / Terms |
| Any non-performing tenants? | Yes / No |
| Tenant improvement obligations | Yes / No |
| Early termination clauses? | Yes / No |
SECTION 8: Investment Strategy Fit
| Factor | Assessment |
|---|
| Alignment with portfolio strategy | High / Moderate / Low |
| IRR target achievable? | Yes / No |
| Preferred exit timeframe | 1 / 3 / 5 / 10+ years |
| Financing available | Yes / No |
| Interest from JV partners / co-investors | Yes / No |
| Potential to increase rent or re-zone | Yes / No |
SECTION 9: Deal Summary & Recommendation
| Topic | Summary |
|---|
| Key risks identified | |
| Key opportunities | |
| Suggested price negotiation points | |
| Final recommendation | ✅ Proceed / ❌ Pass / 🟡 Waitlist |
Attachments & Documents Checklist
- Buy contract draft
- Title deed and land registry extract
- Floor plans and building blueprints
- Tenant lease agreements
- Rent roll
- Last 2 years of income & expense statements
- Property condition report or survey
- Energy Performance Certificate (EPC)
- Zoning & planning documents
- Recent appraisal (if available)
- Tax payment history
Like this:
Like Loading...
Related
Discover more from HIB
Subscribe to get the latest posts sent to your email.